Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
AFFFSC206 | Fish Capture NC II | The FISH CAPTURE NC II Qualification consists of competencies that a person must achieve to enable him to catch and deliver seafood products. | II | TESDA | TESDA Board Resolution No. 2006-09 | 4/20/2006 - Present |
AFFGRP215 | Grains Production NC II | The GRAINS PRODUCTION NC II Qualification consists of competencies that a Rice/Corn farmer and Rice/Corn grower must achieve to conduct variety and seed selection, perform land preparation, carry-out crop establishment, manage crop and conduct harvest and post-harvest operations. It also includes performing manual land preparation. | II | TESDA | TESDA Board Resolution No. 2015-25 | 12/16/2015 - Present |
AFFLIM208 | Landscape Installation and Maintenance (Softscape) NC II | LANDSCAPE INSTALLATION AND MAINTENANCE NC II consists of competencies that a person must achieve in installing and maintaining landscape designs for all types of development projects including residential, commercial, industrial, institutional and open space areas. | II | TESDA | TESDA Board Resolution No. 2008-06 | 4/11/2008 - Present |
AFFMLO217 | Milking Operation NC II | The MILKING OPERATION NC II Qualification consists of competencies that a person must achieve to conduct pre-milking activities, perform milking operation and carry-out post milking operation | II | TESDA | TESDA Board Resolution No. 2017-07 | 2/3/2017 - Present |
AFFOAP212 | Organic Agriculture Production NC II | The ORGANIC AGRICULTURE PRODUCTION NC II Qualification consists of competencies that a person must achieve to produce organic farm products such as chicken and vegetables including producing of organic supplements such as fertilizer, concoctions and extracts. | II | TESDA | TESDA Board Resolution No. 2012-09 | 9/17/2012 - Present |
AFFPMV207 | Pest Management (Vegetables) NC II | The PEST MANAGEMENT (VEGETABLES) NC II Qualification consists of competencies that a person must achieve in implementing pest management activities in both backyard and commercial vegetable farms. | II | TESDA | TESDA Board Resolution No. 2007-23 | 7/27/2007 - Present |
AFFRMO207 | Rice Machinery Operations NC II | The RICE MACHINERY OPERATIONS NC II Qualification consists of competencies that a person must achieve in the operation and basic routine maintenance of rice machinery for land preparation, crop establishment, crop care, harvesting and threshing, drying and milling. | II | TESDA | TESDA Board Resolution No. 2007-55 | 12/19/2007 - Present |
AFFRPC212 | Rubber Processing NC II | The RUBBER PROCESSING NC II Qualification consists of competencies that a person must achieve to receive latex and lumps, produce blanketed rubber sheet and perform rubber drying operation. | II | TESDA | TESDA Board Resolution No. 2012-05 | 5/9/2012 - Present |
AFFRPT221 | Rubber Production NC II | The Rubber Production NC II Qualification consists of competencies that a person must achieve to produce budstick, establish rubber nursery, perform budding operation, perform rubber farm maintenance and harvest latex. The person must handle a rubber plantation more than one (1) hectare. The proper handling of tools, applying of safety measures and practicing waste management were also required and emphasized for this qualification. | II | TESDA | TESDA Board Resolution No. 2021-04 | 2/9/2021 - Present |
AFFSWP215 | Seaweeds Production NC II | The SEAWEED PRODUCTION NC II Qualification consists of competencies that a person must achieve to operate and maintain seaweed nursery, grow-out seaweed, produce raw dried seaweed and market seaweed. These competencies are required to an individual who will be engaged in seaweed production at economic scale, handling at least one-fourth (1/4) to one (1) hectare of seaweed farm. | II | TESDA | TESDA Board Resolution No. 2015-26 | 12/16/2015 - Present |
AFFSCP215 | Sugarcane Production NC II | The SUGARCANE PRODUCTION NC II Qualification consists of competencies that a person must have in order to establish sugarcane nursery, plant sugarcane, care and maintain sugarcane and ratoon crops and carry-out harvest and post- harvest operations. The individual has competencies in handling manual farming and sourcing of mechanized farming services for sugarcane farm area of ten (10) hectares and below. | II | TESDA | TESDA Board Resolution No. 2015-26 | 12/16/2015 - Present |
AFFACP306 | Agricultural Crops Production NC III | The AGRiCULTURAL CROPS PRODUCTION NC III consists of competencies that a person must achieve in managing small farm. | III | TESDA | TESDA Board Resolution No. 2006-09 | 4/20/2006 - Present |
AFFAGE317 | Agroentrepreneurship NC III | The AGROENTREPRENEURSHIP NC III Qualification consists of competencies that a person must achieve to engage agroenterprise (AE) industry stakeholders, ensure product supply, implement financial management, mobilize farmer’s participation in capacity building activities and conduct collective marketing. | III | TESDA | TESDA Board Resolution No. 2017-05 | 2/3/2017 - Present |
AFFAHC307 | Animal Health Care and Management NC III | The ANIMAL HEALTH CARE AND MANAGEMENT NC III Qualification consists of competencies that a person must achieve in providing livestock health care in both backyard and commercial livestock farms under the supervision of a veterinarian. | III | TESDA | TESDA Board Resolution No. 2007-14 | 4/20/2007 - Present |
AFFDMS317 | Drying and Milling Plant Servicing NC III | The DRYING AND MILLING PLANT SERVICING NC III Qualification consists of competencies that a Drying and Milling Plant Service Technician must have in order to service grains drying plant facilities, service rice milling plant facility and service corn milling plant facility. | III | TESDA | TESDA Board Resolution No. 2017-06 | 2/3/2017 - Present |
Page 2 of 101