Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Bachelor of Arts in Applied Psychology | VI | CHED | ||||
Bachelor of Arts in Art Studies | VI | CHED | ||||
Bachelor of Arts in Aviation Communication | VI | CHED | ||||
Bachelor of Arts in Aviation Logistics | VI | CHED | ||||
Bachelor of Arts in Aviation Safety and Security Management | VI | CHED | ||||
Bachelor of Arts in Behavioral Sciences | VI | CHED | CMO No. 44, Series of 1997 | |||
Bachelor of Arts in Broadcasting/Broadcast Communication | VI | CHED | CMO No. 37, Series of 2017 | |||
Bachelor of Arts in Business Economics | VI | CHED | ||||
Bachelor of Arts in Communication and Media Arts | VI | CHED | ||||
Bachelor of Arts in Communication Research | VI | CHED | ||||
Bachelor of Arts in Communication/Communication Arts | VI | CHED | CMO No. 35, Series of 2017 | |||
Bachelor of Arts in Community Development | VI | CHED | ||||
Bachelor of Arts in Comparative Literature | VI | CHED | CMO No. 44, Series of 1997 | |||
Bachelor of Arts in Creative Writing | VI | CHED | CMO No. 44, Series of 1997 | |||
Bachelor of Arts in Development Studies | VI | CHED |
Page 52 of 101