Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Bachelor of Arts in Economics | VI | CHED | CMO No. 32, Series of 2017 | |||
Bachelor of Arts in English Language Studies | VI | CHED | CMO No. 24, Series of 2017 | |||
Bachelor of Arts in English Language/English | VI | CHED | CMO No. 24, Series of 2017 | |||
Bachelor of Arts in European Languages | VI | CHED | ||||
Bachelor of Arts in Filipino (Batsilyer ng Sining sa Filipino) | VI | CHED | CMO No. 22, Series of 2017 | |||
Bachelor of Arts in Filipino and Philippine Literature (Panitikan ng Pilipinas) | VI | CHED | ||||
Bachelor of Arts in Film | VI | CHED | ||||
Bachelor of Arts in Foreign Language | VI | CHED | CMO No. 23, Series of 2017 | |||
Doctor of Medicine | VII | CHED | CMO No. 18, Series of 2016 | |||
Bachelor of Arts in History | VI | CHED | CMO No. 38, Series of 2017 | |||
Bachelor of Arts in Islamic Studies | VI | CHED | CMO No. 30, Series of 2008 | |||
Master of Public Administration | VII | CHED | ||||
Bachelor of Arts in Journalism | VI | CHED | CMO No. 41, Series of 2017 | |||
Bachelor of Arts in Language and Literature | VI | CHED | ||||
Bachelor of Arts in Legal Management | VI | CHED |
Page 53 of 101