Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Bachelor of Arts in Political Science | VI | CHED | CMO No. 51, Series of 2017 | |||
Bachelor of Arts in Psychology | VI | CHED | CMO No. 34, Series of 2017 | |||
Bachelor of Arts in Public Administration | VI | CHED | ||||
Bachelor of Arts in Social Sciences | VI | CHED | CMO No. 44, Series of 1997 | |||
Bachelor of Arts in Sociology | VI | CHED | CMO No. 40, Series of 2017 | |||
Bachelor of Arts in Speech Communication | VI | CHED | ||||
Bachelor of Arts in Theater Arts | VI | CHED | ||||
Bachelor of Arts in Tourism | VI | CHED | ||||
Bachelor of Automotive Technology | VI | CHED | ||||
Bachelor of Banking and Finance | VI | CHED | ||||
Bachelor of Broadcast Communication | VI | CHED | ||||
Bachelor of Business Administration | VI | CHED | ||||
Bachelor of Business Teacher Education | VI | CHED | ||||
Bachelor of Communication Research | VI | CHED | ||||
Bachelor of Cooperatives | VI | CHED |
Page 55 of 101