Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Master of Management Engineering | VII | CHED | ||||
Master of Marine Affairs | VII | CHED | ||||
Master of Mathematics Education | VII | CHED | ||||
Master of Medical Anthropology | VII | CHED | ||||
Master of Music | VII | CHED | ||||
Master of Occupational Health | VII | CHED | ||||
Master of Orthopedics | VII | CHED | ||||
Master of Pastoral Ministry | VII | CHED | CMO No. 12, Series of 2007 | |||
Master of Philippine Studies | VII | CHED | ||||
Master of Physical Education/Physical Education and Sports | VII | CHED | ||||
Master of Physical Therapy | VII | CHED | ||||
Master of Political Science | VII | CHED | CMO No. 32, Series of 2011 | |||
Master of Population Studies | VII | CHED | ||||
Master of Professional Studies in Food and Nutrition Planning | VII | CHED | ||||
Master of Psychology | VII | CHED | CMO No. 39, Series of 2010 |
Page 69 of 101