Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Bachelor of Science in Agricultural Education | VI | CHED | ||||
Bachelor of Science in Agricultural Engineering | VI | CHED | CMO No. 37, Series of 2007 | |||
Bachelor of Science in Agricultural Extension Education | VI | CHED | ||||
Bachelor of Science in Agricultural Technology | VI | CHED | ||||
Bachelor of Science in Agriculture | VI | CHED | CMO No. 14, Series of 2008 | |||
Bachelor of Science in Agroforestry | VI | CHED | CMO 09, series of 2006 | |||
Bachelor of Science in Air Transportation | VI | CHED | ||||
Bachelor of Science in Aircraft Maintenance and Technology | VI | CHED | ||||
Bachelor of Science in Anthropology | VI | CHED | CMO No. 31, Series of 2017 | |||
Bachelor of Science in Applied Economics | VI | CHED | ||||
Bachelor of Science in Applied Mathematics | VI | CHED | CMO No. 48, Series of 2017 | |||
Bachelor of Science in Applied Physics | VI | CHED | CMO No. 20, Series of 2007 | |||
Bachelor of Science in Architecture | VI | CHED | CMO No. 61, Series of 2017 | |||
Bachelor of Science in Automotive Technology | VI | CHED | ||||
Bachelor of Science in Aviation Electronics Technology | VI | CHED |
Page 70 of 101