Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Bachelor of Science in Clothing Technology | VI | CHED | ||||
Bachelor of Science in Community Development | VI | CHED | ||||
Bachelor of Science in Community Health Management | VI | CHED | ||||
Bachelor of Science in Community Nutrition | VI | CHED | ||||
Bachelor of Science in Computer Engineering | VI | CHED | CMO No. 87, Series of 2017 | |||
Bachelor of Science in Computer Science | VI | CHED | CMO No. 25, Series of 2015 | |||
Bachelor of Science in Computer Technology | VI | CHED | ||||
Bachelor of Science in Computing | VI | CHED | ||||
Bachelor of Science in Cooperative Development | VI | CHED | ||||
Bachelor of Science in Cooperative Management | VI | CHED | ||||
Bachelor of Science in Criminology | VI | CHED | CMO No. 5, Series of 2018 | |||
Bachelor of Science in Customs Administration | VI | CHED | CMO No. 11, Series of 2005 | |||
Bachelor of Science in Development Communication | VI | CHED | CMO No. 36, Series of 2017 | |||
Bachelor of Science in Economics | VI | CHED | CMO No. 32, Series of 2017 | |||
Doctor of Philosophy in Chemical Engineering | VIII | CHED |
Page 72 of 101