Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Bachelor of Science in Electrical Engineering | VI | CHED | CMO No. 88, Series of 2017 | |||
Bachelor of Science in Electrical Technology | VI | CHED | ||||
Bachelor of Science in Electro Mechanical Technology | VI | CHED | ||||
Bachelor of Science in Electronics Engineering | VI | CHED | CMO No. 101, Series of 2017 | |||
Bachelor of Science in Engineering Technology | VI | CHED | ||||
Bachelor of Science in Entertainment and Multimedia Computing | VI | CHED | CMO No. 02, Series of 2014 | |||
Bachelor of Science in Entrepreneurial Management | VI | CHED | ||||
Bachelor of Science in Entrepreneurship | VI | CHED | CMO No. 18, Series of 2017 | |||
Bachelor of Science in Environmental and Sanitary Engineering | VI | CHED | ||||
Bachelor of Science in Environmental Planning | VI | CHED | CMO No. 60, Series of 2017 | |||
Bachelor of Science in Environmental Science | VI | CHED | CMO No. 35, Series of 2005 | |||
Bachelor of Science in Exercise and Sports Sciences | VI | CHED | CMO No. 81, Series of 2017 | |||
Bachelor of Science in Family Life and Child Development | VI | CHED | ||||
Bachelor of Science in Fisheries | VI | CHED | CMO No. 43, Series of 2007 | |||
Doctor of Philosophy in Counseling Psychology | VIII | CHED |
Page 77 of 101