Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Master of Science in Management Accounting | VII | CHED | CMO No. 43, Series of 2010 | |||
Master of Science in Marine Science | VII | CHED | ||||
Master of Science in Materials Science and Engineering | VII | CHED | ||||
Master of Science in Mathematics | VII | CHED | CMO No. 10, Series of 2011 | |||
Master of Science in Mathematics Education | VII | CHED | ||||
Master of Science in Mechanical Engineering | VII | CHED | ||||
Bachelor of Science in Food Engineering | VI | CHED | ||||
Bachelor of Science in Food Science and Technology | VI | CHED | ||||
Bachelor of Science in Food Technology | VI | CHED | CMO No. 45, Series of 2007 | |||
Bachelor of Science in Forestry | VI | CHED | CMO 44, series of 2006 | |||
Bachelor of Science in General Science for Teachers | VI | CHED | ||||
Bachelor of Science in Geodetic Engineering | VI | CHED | CMO No. 89, Series of 2017 | |||
Bachelor of Science in Geography | VI | CHED | ||||
Bachelor of Science in Geology | VI | CHED | CMO No. 35, Series of 2008 | |||
Bachelor of Science in Guidance and Counseling | VI | CHED |
Page 80 of 101