Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Bachelor of Science in Agribusiness Management | VI | CHED | ||||
Bachelor of Science in Agribusiness Management and Entrepreneurship | VI | CHED | ||||
Bachelor of Science in Agricultural and Applied Economics | VI | CHED | ||||
Bachelor of Science in Agricultural and Biosystems Engineering | VI | CHED | CMO No. 94, Series of 2017 | |||
Bachelor of Science in Agricultural Biotechnology | VI | CHED | ||||
Bachelor of Science in Agricultural Chemistry | VI | CHED | ||||
Master of Arts in History | VII | CHED | CMO No. 22, Series of 2011 | |||
Doctor of Educational Management | VIII | CHED | ||||
Doctor of Engineering | VIII | CHED | ||||
Doctor of Hospitality Management | VIII | CHED | ||||
Doctor of Information Technology | VIII | CHED | CMO No. 7, Series of 2010 | |||
Doctor of Management/Management Science | VIII | CHED | ||||
Doctor of Mathematics Education | VIII | CHED | ||||
Doctor of Medicine-Doctor of Philosophy in Molecular Medicine | VIII | CHED | ||||
Doctor of Ministry | VIII | CHED |
Page 61 of 101