Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Master of Arts in Guidance and Counseling | VII | CHED | ||||
Master of Arts in Health Policy Studies | VII | CHED | ||||
Bachelor of Culture and Arts Education | VI | CHED | CMO No. 82, Series of 2017 | |||
Bachelor of Early Childhood Education | VI | CHED | CMO No. 76, Series of 2017 | |||
Bachelor of Education Studies | VI | CHED | ||||
Bachelor of Electrical Engineering | VI | CHED | ||||
Bachelor of Elementary Education | VI | CHED | CMO No. 74, Series of 2017 | |||
Bachelor of Engineering | VI | CHED | ||||
Bachelor of Engineering Technology | VI | CHED | CMO No. 86, Series of 2017 | |||
Bachelor of English Education | VI | CHED | ||||
Bachelor of Filipino Education | VI | CHED | ||||
Bachelor of Fine Arts | VI | CHED | CMO No. 43, Series of 2017 | |||
Bachelor of Forensic Science | VI | CHED | CMO No. 48, Series of 2012 | |||
Bachelor of Graphics Technology | VI | CHED | ||||
Bachelor of Hospitality Management | VI | CHED |
Page 58 of 101