Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Bachelor of Hotel and Restaurant Management | VI | CHED | ||||
Bachelor of Human Services | VI | CHED | CMO No. 33, Series of 2017 | |||
Bachelor of Industrial Technology | VI | CHED | ||||
Bachelor of Information Technology | VI | CHED | ||||
Bachelor of Journalism | VI | CHED | CMO No. 41, Series of 2017 | |||
Bachelor of Landscape Architecture | VI | CHED | CMO No. 45, Series of 2017 | |||
Bachelor of Library and Information Science | VI | CHED | CMO No. 24, Series of 2015 | |||
Bachelor of Literature Education | VI | CHED | ||||
Bachelor of Mathematics and Science Elementary Education | VI | CHED | ||||
Bachelor of Mathematics Education | VI | CHED | ||||
Bachelor of Medical Laboratory Science | VI | CHED | ||||
Bachelor of Medical Laboratory Services | VI | CHED | ||||
Bachelor of Multimedia Arts | VI | CHED | CMO No. 20, Series of 2017 | |||
Bachelor of Music | VI | CHED | ||||
Bachelor of Music and Art Education | VI | CHED |
Page 59 of 101