Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Bachelor of Office Administration | VI | CHED | ||||
Bachelor of Performing Arts | VI | CHED | CMO No. 25, Series of 2017 | |||
Bachelor of Physical and Health Education | VI | CHED | ||||
Bachelor of Physical Education | VI | CHED | CMO No. 80, Series of 2017 | |||
Bachelor of Political Science | VI | CHED | ||||
Bachelor of Psychology | VI | CHED | ||||
Bachelor of Public Administration | VI | CHED | CMO No. 06, Series of 2010 | |||
Bachelor of Public Administration and Governance | VI | CHED | ||||
Bachelor of Science Education | VI | CHED | ||||
Bachelor of Science in Accountancy | VI | CHED | CMO No. 27, Series of 2017 | |||
Bachelor of Science in Accounting Information Systems | VI | CHED | CMO No. 30, Series of 2017 | |||
Bachelor of Science in Accounting Technology | VI | CHED | CMO No. 50, Series of 2008 | |||
Bachelor of Science in Aeronautical Engineering | VI | CHED | CMO No. 93, Series of 2017 | |||
Bachelor of Science in Agribusiness | VI | CHED | CMO No. 24, Series of 2007 | |||
Bachelor of Science in Agribusiness Economics | VI | CHED |
Page 60 of 101