Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Bachelor of Special Needs Education | VI | CHED | CMO No. 77, Series of 2017 | |||
Bachelor of Sports Science | VI | CHED | ||||
Bachelor of Technical-Vocational Teacher Education | VI | CHED | CMO No. 79, Series of 2017 | |||
Bachelor of Technician Teacher Education major in Automotive Technology | VI | CHED | ||||
Bachelor of Technology | VI | CHED | ||||
Bachelor of Technology and Livelihood Education | VI | CHED | CMO No. 78, Series of 2017 | |||
Bachelor of Transportation Management | VI | CHED | ||||
Bachelor of Values Education | VI | CHED | ||||
Doctor of Dental Medicine | VI | CHED | CMO No. 3, Series of 2018 | |||
Doctor of Optometry | VI | CHED | CMO No. 15, Series of 2018 | |||
Doctor of Veterinary Medicine | VI | CHED | CMO No. 1, Series of 2018 | |||
Doctor of Philosophy in Curriculum and Supervision | VIII | CHED | ||||
Doctor of Philosophy in Development Administration/Management | VIII | CHED | ||||
Master of Statistics | VII | CHED | ||||
Master of Taxation | VII | CHED | CMO No. 43, Series of 2010 |
Page 88 of 101