Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Bachelor of Science in Public Health | VI | CHED | ||||
Bachelor of Science in Radiologic Technology | VI | CHED | CMO No. 7, Series of 2018 | |||
Bachelor of Science in Railway Engineering and Management | VI | CHED | ||||
Bachelor of Science in Real Estate Management | VI | CHED | CMO No. 28, Series of 2011 | |||
Bachelor of Science in Respiratory Therapy | VI | CHED | CMO No. 53, Series of 2017 | |||
Bachelor of Science in Sanitary Engineering | VI | CHED | CMO No. 98, Series of 2017 | |||
Bachelor of Science in Social Work | VI | CHED | CMO No. 39, Series of 2017 | |||
Bachelor of Science in Speech-Language Pathology | VI | CHED | CMO No. 59, Series of 2017 | |||
Bachelor of Science in Statistics | VI | CHED | CMO No. 42, Series of 2017 | |||
Bachelor of Science in Textile and Garments Technology | VI | CHED | ||||
Bachelor of Science in Tourism Management/Tourism | VI | CHED | CMO No. 62, Series of 2017 | |||
Bachelor of Science in Visual Communication | VI | CHED | ||||
Bachelor of Secondary Education | VI | CHED | CMO No. 75, Series of 2017 | |||
Master of Science in Medical Anthropology | VII | CHED | ||||
Master of Science in Metallurgical Engineering | VII | CHED |
Page 85 of 101