Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Bachelor of Science in Nutrition and Dietetics | VI | CHED | CMO No. 14, Series of 2017 | |||
Bachelor of Science in Nutrition and Dietetics for Teachers | VI | CHED | ||||
Bachelor of Science in Occupational Therapy | VI | CHED | CMO No. 52, Series of 2017 | |||
Bachelor of Science in Office Administration | VI | CHED | CMO No. 19, Series of 2017 | |||
Bachelor of Science in Petroleum Engineering | VI | CHED | ||||
Bachelor of Science in Pharmaceutical Sciences | VI | CHED | ||||
Bachelor of Science in Pharmacy | VI | CHED | CMO 03, series of 2006 | |||
Bachelor of Science in Physical Education | VI | CHED | ||||
Bachelor of Science in Physical Therapy | VI | CHED | CMO No. 55, Series of 2017 | |||
Bachelor of Science in Physics | VI | CHED | CMO No. 20, Series of 2007 | |||
Bachelor of Science in Physics for Teachers | VI | CHED | ||||
Bachelor of Science in Police Administration | VI | CHED | ||||
Bachelor of Science in Political Economy | VI | CHED | ||||
Bachelor of Science in Psychology | VI | CHED | CMO No. 34, Series of 2017 | |||
Bachelor of Science in Public Administration | VI | CHED |
Page 84 of 101