Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Bachelor of Science in Mathematics | VI | CHED | CMO No. 48, Series of 2017 | |||
Bachelor of Science in Mathematics and Science Teaching | VI | CHED | ||||
Bachelor of Science in Mathematics for Teachers | VI | CHED | ||||
Bachelor of Science in Mechanical Engineering | VI | CHED | CMO No. 97, Series of 2017 | |||
Bachelor of Science in Mechatronics Engineering | VI | CHED | ||||
Bachelor of Science in Medical Laboratory Science | VI | CHED | CMO No. 13, Series of 2017 | |||
Bachelor of Science in Medical Technology | VI | CHED | CMO No. 13, Series of 2017 | |||
Bachelor of Science in Metallurgical Engineering | VI | CHED | CMO No. 100, Series of 2017 | |||
Bachelor of Science in Meteorology | VI | CHED | ||||
Bachelor of Science in Midwifery | VI | CHED | CMO No. 33, Series of 2007 | |||
Bachelor of Science in Mining Engineering | VI | CHED | CMO No. 99, Series of 2017 | |||
Bachelor of Science in Molecular Biology and Biotechnology | VI | CHED | ||||
Bachelor of Science in Naval Architecture and Marine Engineering | VI | CHED | CMO No. 28, Series of 2015 | |||
Bachelor of Science in Nursing | VI | CHED | CMO No. 15, Series of 2017 | |||
Bachelor of Science in Nutrition | VI | CHED |
Page 83 of 101