Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
AFFPMV207 | Monitor Results of Pest Management Activities and Provide Feedback Leading to Pest Management (Vegetables) NC II | The PEST MANAGEMENT (VEGETABLES) NC II Qualification consists of competencies that a person must achieve in implementing pest management activities in both backyard and commercial vegetable farms. | II | TESDA | TESDA Board Resolution No. 2007-23 | 7/27/2007 - Present |
AFFOAP212 | Produce Organic Vegetables Leading to Organic Agriculture Production NC II | The ORGANIC AGRICULTURE PRODUCTION NC II Qualification consists of competencies that a person must achieve to produce organic farm products such as chicken and vegetables including producing of organic supplements such as fertilizer, concoctions and extracts. | II | TESDA | TESDA Board Resolution No. 2012-09 | 9/17/2012 - Present |
AFFOAP212 | Produce Organic Vegetables Leading to Organic Agriculture Production NC II | The ORGANIC AGRICULTURE PRODUCTION NC II Qualification consists of competencies that a person must achieve to produce organic farm products such as chicken and vegetables including producing of organic supplements such as fertilizer, concoctions and extracts. | II | TESDA | TESDA Board Resolution No. 2012-09 | 9/17/2012 - Present |
AFFOAP212 | Produce Organic Fertilizer Leading to Organic Agriculture Production NC II | The ORGANIC AGRICULTURE PRODUCTION NC II Qualification consists of competencies that a person must achieve to produce organic farm products such as chicken and vegetables including producing of organic supplements such as fertilizer, concoctions and extracts. | II | TESDA | TESDA Board Resolution No. 2012-09 | 9/17/2012 - Present |
AFFOAP212 | Produce Organic Concoctions and Extracts Leading to Organic Agriculture Production NC II | The ORGANIC AGRICULTURE PRODUCTION NC II Qualification consists of competencies that a person must achieve to produce organic farm products such as chicken and vegetables including producing of organic supplements such as fertilizer, concoctions and extracts. | II | TESDA | TESDA Board Resolution No. 2012-09 | 9/17/2012 - Present |
AFFAPR213 | 42-hour Maintain Housing, Farm Implements and Surrounding Area Leading to Animal Production (Ruminants) NC II | The ANIMAL PRODUCTION (RUMINANTS) NC II Qualification consists of competencies that a person must achieve to raise ruminants for production of milk, meat and breeder. | II | TESDA | TESDA Board Resolution No. 2013-10 | 12/17/2013 - Present |
AFFAPR213 | 52-hour Provide Forage Leading to Animal Production (Ruminants) NC II | The ANIMAL PRODUCTION (RUMINANTS) NC II Qualification consists of competencies that a person must achieve to raise ruminants for production of milk, meat and breeder. | II | TESDA | TESDA Board Resolution No. 2013-10 | 12/17/2013 - Present |
AFFAPR213 | 62-hour Perform Breeding of Ruminants Leading to Animal Production (Ruminants) NC II | The ANIMAL PRODUCTION (RUMINANTS) NC II Qualification consists of competencies that a person must achieve to raise ruminants for production of milk, meat and breeder. | II | TESDA | TESDA Board Resolution No. 2013-10 | 12/17/2013 - Present |
AFFAPR213 | 42-hour Raise Meat Type Animals Leading to Animal Production (Ruminants) NC II | The ANIMAL PRODUCTION (RUMINANTS) NC II Qualification consists of competencies that a person must achieve to raise ruminants for production of milk, meat and breeder. | II | TESDA | TESDA Board Resolution No. 2013-10 | 12/17/2013 - Present |
AFFOAP212 | 34-hour Raise Organic Chicken Leading to Organic Agriculture Production NC II | The ORGANIC AGRICULTURE PRODUCTION NC II Qualification consists of competencies that a person must achieve to produce organic farm products such as chicken and vegetables including producing of organic supplements such as fertilizer, concoctions and extracts. | II | TESDA | TESDA Board Resolution No. 2012-09 | 9/17/2012 - Present |
AFFOAP212 | Produce Organic Vegetables Leading to Organic Agriculture Production NC II | The ORGANIC AGRICULTURE PRODUCTION NC II Qualification consists of competencies that a person must achieve to produce organic farm products such as chicken and vegetables including producing of organic supplements such as fertilizer, concoctions and extracts. | II | TESDA | TESDA Board Resolution No. 2012-09 | 9/17/2012 - Present |
AFFACP105 | Support Horticultural Work Leading to Agricultural Crops Production NC I | The AGRICULTURAL CROPS PRODUCTION NC I consists of competencies that a person must achieve in the production of crops such as rice, vegetables, fruits and nuts as well as many others. | I | TESDA | TESDA Board Resolution No. 2005-15 | 8/4/2005 - Present |
AFFACP105 | Support Nursery Work Leading to Agricultural Crops Production NC I | The AGRICULTURAL CROPS PRODUCTION NC I consists of competencies that a person must achieve in the production of crops such as rice, vegetables, fruits and nuts as well as many others. | I | TESDA | TESDA Board Resolution No. 2005-15 | 8/4/2005 - Present |
AFFACP306 | Prepare Land for Agricultural Crops Production Leading to Agricultural Crops Production NC III | The AGRICULTURAL CROPS PRODUCTION NC III consists of competencies that a person must achieve in managing small farm. | III | TESDA | TESDA Board Resolution No. 2006-09 | 4/20/2006 - Present |
MTMRNW218 | Ratings Forming Part of a Navigational Watch | The RATING FORMING PART OF A NAVIGATIONAL WATCH is a deck rating competent to perform the navigation function at the support level, as specified in Column 1 of Table A-II/4 of the STCW Code, and pursuant to Section A-II/4, Paragraph 4 of the STCW Code, the appropriate training, assessment and certification requirements to personnel performing other functions at the support level, that may be determined by the Administration. | II | MARINA | STCW Circular No. 2018-02 | 04/20/2018 - Present |
Page 37 of 101