Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Electrical Technology | The ELECTRICAL TECHNOLOGY comprises of the following qualifications: 1) Electrical Installation and Maintenance NC II and 2) Electrical Installation and Maintenance NC III | TESDA | October 7, 2016 | |||
Electronics and Computer Technology | The ELECTRONICS AND COMPUTER TECHNOLOGY comprises of the following qualifications: 1) Electronics Products Assembly and Servicing NC II and 2) Computer Systems Servicing NC II | TESDA | ||||
Events and Food Services | The EVENTS AND FOOD SERVICES comprises of the following qualifications: 1) Cookery NC II 2) Commercial Cooking NC III and 3) Events Management Services NC III | TESDA | December 11, 2015 | |||
Fisheries Technology | The FISHERIES TECHNOLOGY comprises of the following qualifications: 1) Aquaculture NC II and 2) Food Processing NC II | TESDA | N/A | 06/13/2016 | ||
Food Production Technology | The FOOD PRODUCTION TECHNOLOGY comprises of the following qualifications: 1) Bread and Pastry Production NC II and 2) Food Processing NC II | TESDA | October 7, 2016 | |||
Hair, Beauty and Fashion Technology | The HAIR, BEAUTY AND FASHION TECHNOLOGY comprises of the following qualifications: 1) Massage Therapy NC II 2) Beauty Care NC II and 3) Hairdressing NC II | TESDA | ||||
Hospitality and Restaurant Services | The HOSPITALITY AND RESTAURANT SERVICES comprises of the following qualifications: 1) Cookery NC II and 2) Food and Beverage Services NC II | TESDA | ||||
Hospitality and Tourism Services | The HOSPITALITY AND TOURISM SERVICES comprises of the following qualifications: 1) Housekeeping NC II 2) Bartending NC II 3) Food and Beverage Services NC III and 4) Bread and Pastry Production NC II | TESDA | June 7, 2018 | |||
Hospitality Management Services | The HOSPITALITY MANAGEMENT SERVICES comprises of the following qualifications: 1) Food and Beverage Services NC II and Housekeeping NC II | TESDA | ||||
Hotel and Restaurant Services | The HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Bartending NC II 2) Bread and Pastry Production NC II 3) Cookery NC II 4) Food and Beverage Services NC II 5) Front Office Services NC II and 6) Housekeepin NC II | TESDA | December 19, 2017 | |||
Hotel and Restaurant Services | The HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Cookery NC II and 2) Food and Beverage Services NC II | |||||
Hotel and Restaurant Services | The HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Bread and Pastry Production NC II 2) Housekeepin NC II 3) Cookery NC II 4) Food and Beverage Services NC II | TESDA | ||||
Hotel and Restaurant Services | The HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Events Management Services NC III 2) Housekeepin NC II 3) Cookery NC II 4) Food and Beverage Services NC II | TESDA | ||||
Hotel and Restaurant Services | The HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Food and Beverage Services NC II 2) Bartending NC II and 3) Cookery NC II | TESDA | ||||
Hotel and Restaurant Services | The HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Food and Beverage Services NC II 2) Bread and Pastry Production NC II and 3) Housekeeping NC II | TESDA |
Page 40 of 101