Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Basic Metal Fabricating Services | The BASIC METAL FABRICATING SERVICES comprises of the following qualifications: 1) SMAW NC I and 2) SMAW NC II | TESDA | August 1, 2016 | |||
Certificate in Advanced Food and Beverage Management | The CERTIFICATE IN ADVANCED FOOD AND BEVERAGE MANAGEMENT comprises of the following qualifications: 1) Food and Beverage Services NC II and 2) Food and Beverage Services NC III | TESDA | ||||
Certificate in Culinary Arts and Food Services | The CERTIFICATE IN CULINARY ARTS AND FOOD SERVICES comprises of the following qualifications: 1) Food and Beverage Services NC II and 2) Cookery NC II | TESDA | ||||
Certificate in Culinary Arts | The CERTIFICATE IN CULINARY ARTS comprises of the following qualifications: 1) Bread and Pastry Production NC II and 2) Cookery NC II | TESDA | ||||
Certificate in Food and Beverage Management | The CERTIFICATE IN FOOD AND BEVERAGE MANAGEMENT comprises of the following qualifications: 1) Food and Beverage Services NC II and 2) Bartending NC II | TESDA | ||||
Certificate in Hotel and Restaurant Services | The CERTIFICATE IN FOOD AND BEVERAGE MANAGEMENT comprises of the following qualifications: 1) Food and Beverage Services NC II 2) Bread and Pastry Production NC II 3) Housekeeping NC II 3) Bartending NC II and 4) Cookery NC II | TESDA | ||||
Computer Technology | The COMPUTER TECHNOLOGY comprises of the following qualifications: 1) Computer Systems Servicing NC II and 2) Electronics Products Assembly and Servicing NC II | TESDA | December 18, 2017 | |||
Computer and Electronics Technician | The COMPUTER AND ELECTRONICS TECHNICIAN comprises of the following qualifications: 1) Computer Systems Servicing NC II and 2) Electronics Products Assembly and Servicing NC II | TESDA | ||||
Computer and Mechatronics Technology | The COMPUTER AND MECHATRONICS TECHNOLOGY comprises of the following qualifications: 1) Mechatronics Servicing NC II and 2) Computer Systems Servicing NC II | TESDA | October 7, 2016 | |||
Computer Hardware and Network Technology | The COMPUTER HARDWARE AND NETWORK TECHNOLOGY comprises of the following qualifications: 1) Computer Systems Servicing NC II and 2) Bookkeeping NC III | TESDA | ||||
Computer Technology | The COMPUTER TECHNOLOGY comprises of the following qualifications: 1) Visual Graphic Design NC III 2) 2D Animation NC III 3) Computer Systems Servicing NC II 4) Contact Center Services NC II | TESDA | ||||
Cookery and Bread and Pastry Production | The COOKERY AND BREAD AND PASTRY PRODUCTION comprises of the following qualifications: 1) Cookery NC II and 2) Bread and Pastry Production NC II | TESDA | ||||
Culinary Arts | The CULINARY ARTS comprises of the following qualifications: 1) Bread and Pastry Production NC II and 2) Cookery NC II | TESDA | October 5, 2015 | |||
Digital Arts and Computer Systems | The DIGITAL ARTS AND COMPUTER SYSTEMS comprises of the following qualifications: 1) Visual Graphic Design III and 2) Animation NC II (Superseded) | TESDA | May 12, 2017 | |||
Electrical Technology | The ELECTRICAL TECHNOLOGY comprises of the following qualifications: 1) Electrical Installation and Maintenance NC II and 2) Technical Drafting NC II | TESDA |
Page 39 of 101