Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
MTMASD218 | Ratings as Able Seafarer Deck | The RATING as ABLE SEAFARER DECK is a deck rating competent to perform the functions at the support level, as specified in Column 1 of Table A-II/5 of the STCW Code, and who has previously qualified to serve as a rating forming part of a navigational watch. | II | MARINA | STCW Circular No. 2018-02 | 04/20/2018 - Present |
MTMREW318 | Ratings Forming Part of a Watch | The RATING FORMING PART OF AN ENGINEERING WATCH is an engine rating competent to perform the marine engineering function at the support level, as specified in Column 1 of Table A-III/4 of the STCW Code, and pursuant to Section A-III/4, Paragraph 4 of the STCW Code, the appropriate training, assessment and certification requirements to personnel performing other functions at the support level, that may be determined by the Administration. | III | MARINA | STCW Circular No. 2018-02 | 04/20/2018 - Present |
MTMASE318 | Ratings as Able Seafarer Engine | The RATING as ABLE SEAFARER ENGINE is an engine rating competent to perform the functions at the support level, as specified in column 1 of Table A-III/5 of the STCW Code, and who has previously qualified to serve as a rating forming part of an engineering watch. | III | MARINA | STCW Circular No. 2018-02 | 04/20/2018 - Present |
MTMETR318 | Electro-Technical Rating | The ELECTRO-TECHNICAL RATING is an engine rating competent to perform the functions at the support level, as specified in Column 1 of Table A-III//7 of the STCW Code | III | MARINA | STCW Circular No. 2018-02 | 04/20/2018 - Present |
CAPPL(A) | Private Pilot License (Airplane/Aeroplane Single Engine) | The PRIVATE PILOT LICENSE (AIRPLANE/AEROPLAN SINGLE ENGINE) to hold a license or rating is based on a demonstration of the ability to perform as pilot-in command of an airplane, the areas of operation described in Implementing Standards (IS 2.3.3.2) to perform the procedures and maneuvers to the degree of competency appropriate to the priveleges granted and to - 1) Recognize and manage threats and errors; 2) Manually control the aircraft within its limitations at all times; 3) Complete all manoeuvres with smoothness and accuracy; 4) Exercise good judgement and airmanship;5) Apply aeronautical knowledge; and 6) Maintain control of the aircraft at all times in a manner such that the successful outcome of a procedure or manoeuvre is assured. | IV | CAAP | CAAP Advisory Circular No. AC - 02-007 | September 23, 2011 |
CACPL(A) | Commercial Pilot License (Airplane) | The COMMERCIAL PILOT LICENSE (AIRPLANE) to hold a license or rating is based on a demonstration of the ability to perform as pilot-in command of an airplane, the areas of operation described in Implementing Standards (IS 2.3.3.3) to perform the procedures and maneuvers to the degree of competency appropriate to the priveleges granted and to -1) Recognize and manage threats and errors; 2) Manually control the aircraft within its limitations at all times; 3) Complete all manoeuvres with smoothness and accuracy; 4) Exercise good judgement and airmanship; 5) Apply aeronautical knowledge; and 6) Maintain control of the aircraft at all times in a manner such that the successful outcome of a procedure or manoeuvre is assured. | VI | CAAP | CAAP Advisory Circular No. AC - 02-011 | September 23, 2011 |
CAAMTL | Aviation MaintenanceTechnician License (Avionics Rating) | The AVIATION MAINTENANCE TECHNICIAN LICENSE as specified in PCAR Part 2.6.2.2 with skill performance in i) basic electricity ii) lines and fittings iii) materials and processess iv) ground operations and servicing v) cleaning and corrosion control vi) mathematics vii) maintnenance forms and records viii) maintenance publications ix) physics, and x) mechanic priveleges and limitations | III | CAAP | CAAP Advisory Circular No. AC - 02-018 | |
CAAMSL | Aviation Maintenance Specialist License (Avionics Rating) | The AVIATION MAINTENANCE SPECIALIST LICENSE as specified in PCAR Part 2.6.2.2 with skill performance in i) avionics - electrical ii) avionics - instrument iii) avionics - autoflight iv) avionics - radio v) repair, maintenance and function testing of aircraft systems/components - avionics, and vi) job/task documentation and control practices | IV | CAAP | CAAP Advisory Circular No. AC - 02-019 | |
2-Year Automotive Technology | The 2-YEAR AUTOMOTIVE TECHNOLOGY comprises of the following qualifications: 1) Automotive Servicing NC I 2) Automotive Servicing NC II (Superseded) and 3) Automotive Servicing NC III | TESDA | N/A | April 26, 2017 | ||
2-Year Hotel and Restaurant Services | The 2-YEAR HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Housekeeping NC II 2) Food and Beverage Services NC II 3) Cookery NC II 4) Front Office Services NC II and 5) Events Management Services | TESDA | N/A | September 4, 2017 | ||
2-Year Office Management Services | The 2-YEAR OFFICE MANAGEMENT SERVICES comprises of the following qualifications: 1) Front Office Services NC II, 2) Events Management Services NC III and 3) Bookkeeping NC III | TESDA | N/A | September 4, 2017 | ||
3-Year Electrical Technology | 3-YEAR ELECTRICAL TECHNOLOGY comprises of the following qualifications: 1) Electrical Installation and Maintenance NC II 2) Electrical Installation and Maintenance NC III and 3) Electrical Installation and Maintenance NC IV | TESDA | N/A | August 10, 2015 | ||
3-Year Automotive Technology | The 3-YEAR AUTOMOTIVE TECHNOLOGY comprises of the following qualifications: 1) Automotive Servicing NC I and 2) Automotive Servicing NC II | TESDA | N/A | October 12, 2015 | ||
3-Year Welding Technology | The 3-YEAR WELDING TECHNOLOGY comprises of the following qualifications: 1) SMAW NC II 2) SMAW NC III 3) GMAW NC II and 4) GTAW NC II | TESDA | N/A | March 3, 2015 | ||
Agriculture Production Services | The AGRICULTURAL PRODUCTION SERVICES comprises of the following qualifications: 1) Agricultural Crops Production NC I 2) Agricultural Crops Production NC II and 3) Animal Production (Poultry-Chicken) NC II | TESDA | RXI-2011-002 | May 16, 2011 |
Page 38 of 101