Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Hotel and Restaurant Services | The HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Food and Beverage Services NC II 2) Bread and Pastry Production NC II 3) Cookery NC II 4) Housekeeping NC II 5) Events and Management Services NC II | TESDA | ||||
Hotel and Restaurant Services | The HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Food and Beverage Services NC II 2) Cookery NC II and 3)Housekeeping NC II | TESDA | ||||
Hotel and Restaurant Services | The HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Food and Beverage Services NC II 2) Housekeeping NC II 3) Bartending NC II and4) Cookery NC II | TESDA | May 12, 2017 | |||
Hotel and Restaurant Services | The HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Housekeeping NC II 2) Cookery NC II 3) Bartending NC II and 4) Events Management Services NC III | II | TESDA | May 12, 2017 | ||
Hotel and Restaurant Services | The HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Housekeeping NC II 2)Front Office Services NC II 3) Bartending NC II and 4) Food and Beverage Services NC II | TESDA | October 5, 2015 | |||
Hotel and Restaurant Services | The HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Housekeeping NC II 2)Front Office Services NC II 3) Bread and Pastry Production NC II 4) Bartending NC II and 5) Food and Beverage Services NC II | TESDA | August 5, 2015 | |||
Hotel and Restaurant Services | The HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Local Guiding Services NC II 2)Housekeeping NC II 3) Food and Beverage Services NC II 4) Bartending NC II and 5) Cookery NC II | TESDA | ||||
Hotel and Restaurant Services | The HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Tourism Promotion Services NC II 2) Food and Beverage Services NC II 3) Housekeeping NC II 4) Front Office Services NC II and 5) Bartending NC II | TESDA | August 17, 2016 | |||
Hotel and Restaurant Services | The HOTEL AND RESTAURANT SERVICES comprises of the following qualifications: 1) Food and Beverage Services NC II and 2) Food and Beverage Services NC III | TESDA | August 17, 2016 | |||
Hotel and Restaurant Technology | The HOTEL AND RESTAURANT TECHNOLOGY comprises of the following qualifications: 1) Housekeeping NC II and 2) Food and Beverage Services NC II | July 4, 2014 | ||||
Housekeeping Operations Services | The HOUSEKEEPING OPERATIONS SERVICES comprises of the following qualifications: 1) Housekeeping NC II and 2) Housekeeping NC III | TESDA | August 17, 2016 | |||
Information Communication Technology Services | The INFORMATION COMMUNICATION TECHNOLOGY SERVICES comprises of the following qualifications: 1) Animation NC II (Superseded) 2) 2D Animaiton NC III (Superseded) and 3) Visual Graphic Design NC III (Superseded) | TESDA | May 12, 2017 | |||
Marketing Management Services | The MARKETING MANAGEMENT SERVICES comprises of the following qualifications:1) Events Management Services NC III 2) Front Office Services NC II and 3) Travel Services NC II | TESDA | July 24, 2017 | |||
Office System Management | The OFFICE SYSTEM MANAGEMENT comprises of the following qualifications:1) Events Management Services NC III and 2) Bookkeeping NC III | TESDA | ||||
One-Year Professional Culinary and Pastry Arts | The ONE-YEAR PROFESSIONAL CULINARY AND PASTRY ARTS comprises of the following qualifications: 1) Bread and Pastry Production NC II 2) Cookery NC II 3) Commercial Cooking NC III and 4) Commercial Cooking NC IV | TESDA |
Page 41 of 101