Register of Qualifications
Search Qualifications
Qualification Code | Qualifications | Descriptor | Level | Authority Granting Agency |
Instrument (PSG/CMO/Board Resolution) |
Date of Authorization |
---|---|---|---|---|---|---|
Bachelor of Science in Industrial Technology | VI | CHED | ||||
Bachelor of Science in Information Management | VI | CHED | ||||
Bachelor of Science in Information Systems | VI | CHED | CMO No. 25, Series of 2015 | |||
Bachelor of Science in Information Technology | VI | CHED | CMO No. 25, Series of 2015 | |||
Bachelor of Science in Instrumentation and Control Engineering | VI | CHED | ||||
Bachelor of Science in Interior Design | VI | CHED | CMO No. 44, Series of 2017 | |||
Bachelor of Science in Internal Auditing | VI | CHED | CMO No. 29, Series of 2017 | |||
Bachelor of Science in Law Enforcement Administration | VI | CHED | ||||
Bachelor of Science in Management | VI | CHED | ||||
Bachelor of Science in Management Accounting | VI | CHED | CMO No. 28, Series of 2017 | |||
Bachelor of Science in Management Economics | VI | CHED | ||||
Bachelor of Science in Marine Biology | VI | CHED | CMO No. 46, Series of 2017 | |||
Bachelor of Science in Marine Engineering | VI | CHED | CMO No. 67, Series of 2017; CMO No. 70, Series of 2017 | |||
Bachelor of Science in Marine Transportation | VI | CHED | CMO No. 67, Series of 2017; CMO No. 70, Series of 2017 | |||
Bachelor of Science in Materials Engineering | VI | CHED | CMO No. 95, Series of 2017 |
Page 82 of 101